0031939: Coding - correction of spelling errors in comments [part 7]
[occt.git] / tests / geometry / 2dbeziecurve / B1
CommitLineData
18e25fc9 1# reference
2point rp_1 0 0
3point rp_2 -0.65021440000000008 0.23541759999999989
4point rp_3 -0.62285760000000001 -0.26568060000000016
5point rp_4 -0.1324032 -0.59307520000000058
6point rp_5 0.5 -0.359375
7point rp_6 0.71262720000000057 0.49067519999999837
8point rp_7 -0.04280640000000191 1.5503306000000006
9point rp_8 -1.9664896000000001 1.9469824000000082
10point rp_9 -4.519411199999996 0.49050179999999782
11point rp_10 -6 -4
12point rd1_1 0 7
13point rd2_1 -84 -42
14point rd1_2 -2.1719040000000005 -4.1901440000000019
15point rd2_2 43.034879999999994 -33.237120000000004
16point rd1_3 2.8294560000000004 -4.9642039999999987
17point rd2_3 49.701119999999975 18.306120000000032
18point rd1_4 6.418943999999998 -0.89913600000000538
19point rd2_4 16.316159999999968 58.988159999999944
20point rd1_5 5.25 5.6875
21point rd2_5 -42 65.625
22point rd1_6 -1.9676160000000076 10.636863999999985
23point rd2_6 -99.644160000000056 25.011839999999847
24point rd1_7 -13.540464000000009 9.0777959999999851
25point rd2_7 -122.94911999999997 -63.456120000000169
26point rd1_8 -24.105984000000007 -3.1821439999999646
27point rd2_8 -72.602880000000027 -185.16287999999992
28point rd1_9 -24.188975999999965 -28.003556000000021
29point rd2_9 93.932160000000351 -307.65084000000013
30point rd1_10 0 -63
31point rd2_10 420 -378
322dbeziercurve result 8 0 0 0 1 -2 1 -2 -3 4 -3 4 5 -6 5 -6 -4
33val2d result 0 1 10
7b5e532f 34# Comparison between currents value and references values
18e25fc9 35set tol 0.000001
36set i 1
37puts " --> Test value"
38repeat 10 {comparepnt2d rp_$i p_$i $tol; incr i 1}
39set i 1
40puts " --> Test D1"
41repeat 10 {comparepnt2d rd1_$i d1_$i $tol; incr i 1}
42set i 1
43puts " --> Test D2"
44repeat 10 {comparepnt2d rd2_$i d2_$i $tol; incr i 1}
6cc6fc04 45checklength result -l 14.909963698913938