0024166: Unable to create file with "Save" menu of voxeldemo Qt sample
[occt.git] / src / AdvApp2Var / AdvApp2Var_Data_0.cxx
... / ...
CommitLineData
1// Copyright (c) 1999-2012 OPEN CASCADE SAS
2//
3// The content of this file is subject to the Open CASCADE Technology Public
4// License Version 6.5 (the "License"). You may not use the content of this file
5// except in compliance with the License. Please obtain a copy of the License
6// at http://www.opencascade.org and read it completely before using this file.
7//
8// The Initial Developer of the Original Code is Open CASCADE S.A.S., having its
9// main offices at: 1, place des Freres Montgolfier, 78280 Guyancourt, France.
10//
11// The Original Code and all software distributed under the License is
12// distributed on an "AS IS" basis, without warranty of any kind, and the
13// Initial Developer hereby disclaims all such warranties, including without
14// limitation, any warranties of merchantability, fitness for a particular
15// purpose or non-infringement. Please see the License for the specific terms
16// and conditions governing the rights and limitations under the License.
17
18
19#include <AdvApp2Var_Data.hxx>
20
21//=======================================================================
22//function : Getmdnombr
23//purpose :
24//=======================================================================
25mdnombr_1_& AdvApp2Var_Data::Getmdnombr()
26{
27 static mdnombr_1_ s_mdnombr = {
28 3.141592653589793,
29 6.283185307179586,
30 1.570796326794897,
31 .017453292519943296,
32 57.29577951308232,
33 0.,
34 1.,
35 180.,
36 360.,
37 90.
38 };
39 return s_mdnombr;
40}
41//=======================================================================
42//function : Getminombr
43//purpose :
44//=======================================================================
45minombr_1_& AdvApp2Var_Data::Getminombr()
46{
47 static minombr_1_ s_minombr_1={
48 {
49 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,
50 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,
51 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
52 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64,
53 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80,
54 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96,
55 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110,
56 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123,
57 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136,
58 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
59 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162,
60 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175,
61 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188,
62 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201,
63 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214,
64 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227,
65 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240,
66 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253,
67 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266,
68 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279,
69 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292,
70 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305,
71 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318,
72 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331,
73 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344,
74 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357,
75 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370,
76 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383,
77 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396,
78 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409,
79 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422,
80 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435,
81 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448,
82 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461,
83 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474,
84 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487,
85 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500,
86 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513,
87 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526,
88 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539,
89 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552,
90 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565,
91 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578,
92 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591,
93 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604,
94 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617,
95 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630,
96 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643,
97 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656,
98 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669,
99 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682,
100 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695,
101 696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708,
102 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721,
103 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734,
104 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747,
105 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760,
106 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773,
107 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786,
108 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799,
109 800, 801, 802, 803, 804, 805, 806, 807, 808, 809, 810, 811, 812,
110 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 825,
111 826, 827, 828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838,
112 839, 840, 841, 842, 843, 844, 845, 846, 847, 848, 849, 850, 851,
113 852, 853, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864,
114 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877,
115 878, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890,
116 891, 892, 893, 894, 895, 896, 897, 898, 899, 900, 901, 902, 903,
117 904, 905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915, 916,
118 917, 918, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929,
119 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942,
120 943, 944, 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955,
121 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968,
122 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981,
123 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992, 993, 994,
124 995, 996, 997, 998, 999, 1000
125 }
126 };
127 return s_minombr_1;
128}
129//=======================================================================
130//function :Getmaovpar
131//purpose :
132//=======================================================================
133maovpar_1_& AdvApp2Var_Data::Getmaovpar()
134{
135 static maovpar_1_ s_maovpar={
136 2.225073858507201e-307,
137 1.797693134862315e307,
138 1.17549435e-38,
139 3.40282347e38,
140 (float)1.17549435e-38,
141 (float)3.40282347e38,
142 8,
143 52,
144 8,
145 2147483647,
146 -2147483647,
147 38,
148 308,
149 -37,
150 -307,
151 8,
152 17,
153 23,
154 32767,
155 -32768
156 };
157 return s_maovpar;
158}
159//=======================================================================
160//function : Getmaovpch
161//purpose :
162//=======================================================================
163maovpch_1_& AdvApp2Var_Data::Getmaovpch()
164{
165 static maovpch_1_ s_maovpch_1_={
166 {
167 'S', 'G', 'I', '_', 'I', 'R', 'I', 'S',
168 ' ', ' ', ' ', ' ', ' ', ' ', ' ', ' '},
169 {
170 '(', 'D', '1', '5', '.', '6', ')', ' '},
171 {
172 '(', 'D', '2', '3', '.', '1', '6', ')'},
173 {
174 'D', '_', 'F', 'L', 'O', 'A', 'T', ' '}
175 };
176 return s_maovpch_1_;
177}