7fd59977 |
1 | .................................................................................................................................... |
2 | M L T I K N J P S |
3 | DIMENSIONLESS 0 0 0 0 0 0 0 0 0 |
4 | .................................................................................................................................... |
5 | no unit K 1. |
6 | percent % 0.01 K |
7 | |
8 | .................................................................................................................................... |
9 | M L T I K N J P S |
10 | MASS 1 0 0 0 0 0 0 0 0 |
11 | .................................................................................................................................... |
12 | gram g .001 |
ee5befae |
13 | metric carat ct .2 g |
7fd59977 |
14 | quintal q 100 kg |
15 | tonne t 1000 kg |
16 | |
17 | grain gr .06479891 g |
18 | apothecaries'dram (U.S.) dram_ap 3.88793E-03 kg |
19 | apothecaries'ounce oz_apoth(U.K.) 3.11035E-02 kg |
20 | oz_ap(U.S.) |
21 | ounce oz 437.5 gr |
22 | pound lb 16 oz |
23 | cental cental 100 lb |
7fd59977 |
24 | short hundredweight sh.cwt 100 lb |
25 | hundredweight cwt 112 lb |
26 | short ton sh.ton 2000 lb |
27 | ton ton 2240 lb |
28 | .................................................................................................................................... |
29 | M L T I K N J P S |
30 | LENGTH 0 1 0 0 0 0 0 0 0 |
31 | .................................................................................................................................... |
32 | meter m |
ee5befae |
33 | angstrom \xC5 1.E-10 m |
7fd59977 |
34 | angstrom |
35 | brasse brasse 1.8288 m |
36 | arpent (Quebec) arpent_longueur 58.47131 m |
ee5befae |
37 | micron \xB5 10000 \xC5 |
7fd59977 |
38 | micron |
39 | |
40 | mille mille 1852 m |
41 | light year Al 9.46053E+15 m |
42 | |
59336f5c |
43 | inch in. 0.0254 m |
7fd59977 |
44 | in |
45 | caliber caliber 1 in. |
46 | foot ft. 12 in |
47 | ft |
48 | |
49 | yard yd. 3 ft. |
50 | yd |
51 | |
52 | statute mile stat.mile 1760 yd. |
59336f5c |
53 | nautical mile naut.mile 1852 m |
7fd59977 |
54 | .................................................................................................................................... |
55 | M L T I K N J P S |
56 | TIME 0 0 1 0 0 0 0 0 0 |
57 | .................................................................................................................................... |
58 | second of time s |
59 | minute of time min 60 s |
60 | mn |
61 | |
62 | hour h 60 min |
63 | day j 24 h |
64 | year y 365.25 j |
ee5befae |
65 | sidereal year a_side 3.155815E+07 s |
66 | tropical year a_trop 3.155693E+07 s |
7fd59977 |
67 | .................................................................................................................................... |
68 | M L T I K N J P S |
69 | ELECTRIC CURRENT 0 0 0 1 0 0 0 0 0 |
70 | .................................................................................................................................... |
71 | ampere A |
72 | biot Bi 10 A |
ee5befae |
73 | gilbert gilbert (10/4*\xB6) A |
7fd59977 |
74 | .................................................................................................................................... |
75 | M L T I K N J P S |
76 | THERMODYNAMIC TEMPERATURE 0 0 0 0 1 0 0 0 0 |
77 | .................................................................................................................................... |
ee5befae |
78 | Kelvin degree of temperature \260K |
7fd59977 |
79 | deg.K |
80 | |
ee5befae |
81 | Celsius degree of temperature \260C [273.15] \260K |
7fd59977 |
82 | deg.C |
83 | |
ee5befae |
84 | Rankine degree of temperature \260R (5/9) \260K |
7fd59977 |
85 | deg.R |
86 | |
ee5befae |
87 | Fahrenheit degree of temperature \260F [(1379/3)] \260R |
7fd59977 |
88 | deg.F |
89 | .................................................................................................................................... |
90 | M L T I K N J P S |
91 | AMOUNT OF SUBSTANCE 0 0 0 0 0 1 0 0 0 |
92 | .................................................................................................................................... |
93 | mole mol |
94 | .................................................................................................................................... |
95 | M L T I K N J P S |
96 | LUMINOUS INTENSITY 0 0 0 0 0 0 1 0 0 |
97 | .................................................................................................................................... |
98 | candela cd |
99 | bougie nouvelle bougie_nouvelle 1 cd |
100 | .................................................................................................................................... |
101 | M L T I K N J P S |
102 | PLANE ANGLE 0 0 0 0 0 0 0 1 0 |
103 | .................................................................................................................................... |
104 | radian rad |
105 | second of angle " |
106 | minute of angle ' 60 " |
107 | |
ee5befae |
108 | degre of angle \xB0 60 ' |
7fd59977 |
109 | deg |
110 | |
ee5befae |
111 | right angle L 90 \xB0 |
112 | revolution tr 360 \xB0 |
113 | (2*\xB6) rad |
7fd59977 |
114 | grade gra 54 ' |
115 | .................................................................................................................................... |
116 | M L T I K N J P S |
117 | SOLID ANGLE 0 0 0 0 0 0 0 0 1 |
118 | .................................................................................................................................... |
119 | steradian sr |
ee5befae |
120 | spat sp (4*\xB6) sr |
7fd59977 |
121 | .................................................................................................................................... |
122 | M L T I K N J P S |
123 | AREA 0 2 0 0 0 0 0 0 0 |
124 | .................................................................................................................................... |
ee5befae |
125 | barn b 1.E-28 m\xB2 |
126 | are a 100 m\xB2 |
127 | arpent (Quebec) arpent_superficie 3418.894 m\xB2 |
7fd59977 |
128 | acre acre 4840 sq.yd. |
129 | .................................................................................................................................... |
130 | M L T I K N J P S |
131 | VOLUME 0 3 0 0 0 0 0 0 0 |
132 | .................................................................................................................................... |
ee5befae |
133 | liter l .001 m\xB3 |
134 | stere of wood st 1 m\xB3 |
7fd59977 |
135 | |
136 | liquid pint (U.S.) liq.pt. 28.87429 cu.in. |
137 | liquid quart (U.S.) liq.quart(U.S.) 2 liq.pt. |
138 | dry quart (U.S.) dry_quart(U.S.) 67.1989 cu.in. |
139 | gallon (U.S.) gal(U.S.) 4 liq.quart(U.S.) |
140 | bushel (U.S.) bu(U.S.) 1.244430 cu.ft. |
ee5befae |
141 | fluid ounce (U.S.) fl.oz(U.S.) 29.5729 cm\xB3 |
7fd59977 |
142 | baril (U.S.) baril(U.S.) 42 gal(U.S.) |
ee5befae |
143 | barrel (U.S.) barrel(U.S.) .158987 m\xB3 |
7fd59977 |
144 | |
ee5befae |
145 | dry barrel (U.S.) bbl .115627 m\xB3 |
7fd59977 |
146 | |
147 | pint (U.K.) pt. 34.67636 cu.in. |
148 | pt |
149 | |
150 | quart (U.K.) quart(U.K.) 2 pt. |
151 | gallon (U.K.) gal(U.K.) 4 quart(U.K.) |
152 | bushel (U.K.) bu(U.K.) 1.284315 cu.ft. |
ee5befae |
153 | fluid ounce (U.K.) fl.oz(U.K.) 28.4122 cm\xB3 |
7fd59977 |
154 | baril (U.K.) baril(U.K.) 36 gal(U.K.) |
155 | |
ee5befae |
156 | board foot board_foot 2.36E-03 m\xB3 |
7fd59977 |
157 | registered ton regis.ton 100 cu.ft. |
158 | shipping ton shipp.ton 40 cu.ft. |
159 | tonneau tonneau 1 regis.ton |
160 | .................................................................................................................................... |
161 | M L T I K N J P S |
162 | INERTIA 0 4 0 0 0 0 0 0 0 |
163 | .................................................................................................................................... |
164 | |
165 | |
166 | .................................................................................................................................... |
167 | M L T I K N J P S |
168 | ANGULAR SPEED 0 0 -1 0 0 0 0 1 0 |
169 | .................................................................................................................................... |
170 | revolution per minute r.p.m. 1 tr/min |
171 | .................................................................................................................................... |
172 | M L T I K N J P S |
173 | SPEED 0 1 -1 0 0 0 0 0 0 |
174 | .................................................................................................................................... |
175 | knot(U.K.) kn 1 naut.mile/h |
176 | mile per hour m.p.h. 1 stat.mile/h |
177 | noeud noeud 1 mille/h |
178 | .................................................................................................................................... |
179 | M L T I K N J P S |
180 | ACCELERATION 0 1 -2 0 0 0 0 0 0 |
181 | .................................................................................................................................... |
ee5befae |
182 | gal Gal .01 m/s\xB2 |
7fd59977 |
183 | .................................................................................................................................... |
184 | M L T I K N J P S |
185 | FREQUENCY 0 0 -1 0 0 0 0 0 0 |
186 | .................................................................................................................................... |
187 | hertz Hz |
188 | baud baud 1 Hz |
189 | .................................................................................................................................... |
190 | M L T I K N J P S |
191 | ACTIVITY (OF A RADIONUCLEIDE) 0 0 -1 0 0 0 0 0 0 |
192 | .................................................................................................................................... |
193 | becquerel Be |
194 | .................................................................................................................................... |
195 | M L T I K N J P S |
196 | VOLUMIC MASS 1 -3 0 0 0 0 0 0 0 |
197 | .................................................................................................................................... |
198 | .................................................................................................................................... |
199 | M L T I K N J P S |
200 | MASS FLOW 1 0 -1 0 0 0 0 0 0 |
201 | .................................................................................................................................... |
202 | .................................................................................................................................... |
203 | M L T I K N J P S |
204 | VOLUME FLOW 0 3 -1 0 0 0 0 0 0 |
205 | .................................................................................................................................... |
206 | .................................................................................................................................... |
207 | M L T I K N J P S |
208 | CONSUMPTION 0 2 0 0 0 0 0 0 0 |
209 | .................................................................................................................................... |
210 | litre aux 100 kilometers l/100km |
211 | mile per gallon (U.S.) m.p.g.(U.S.) 235.2 l/100km |
212 | mile per gallon (U.K.) m.p.g.(U.K.) 282.5 l/100km |
213 | .................................................................................................................................... |
214 | M L T I K N J P S |
215 | QUANTITY OF MOVEMENT 1 1 -1 0 0 0 0 0 0 |
216 | .................................................................................................................................... |
217 | .................................................................................................................................... |
218 | M L T I K N J P S |
219 | KINETIC MOMENT 1 2 -1 0 0 0 0 0 0 |
220 | .................................................................................................................................... |
221 | .................................................................................................................................... |
222 | M L T I K N J P S |
223 | MOMENT OF INERTIA 1 2 0 0 0 0 0 0 0 |
224 | .................................................................................................................................... |
225 | .................................................................................................................................... |
226 | M L T I K N J P S |
227 | FORCE 1 1 -2 0 0 0 0 0 0 |
228 | .................................................................................................................................... |
229 | newton N |
230 | dyne dyn 1.E-05 N |
231 | gram-force gf .00980665 N |
232 | poundal pdl 0.138255 N |
233 | pound-force lbf 4.44822 N |
234 | sthene sn 1000 N |
235 | .................................................................................................................................... |
236 | M L T I K N J P S |
237 | MOMENT OF A FORCE 1 2 -2 0 0 0 0 0 0 |
238 | .................................................................................................................................... |
239 | .................................................................................................................................... |
240 | M L T I K N J P S |
241 | LINEIC FORCE 1 0 -2 0 0 0 0 0 0 |
242 | .................................................................................................................................... |
243 | .................................................................................................................................... |
244 | M L T I K N J P S |
245 | PRESSURE 1 -1 -2 0 0 0 0 0 0 |
246 | .................................................................................................................................... |
247 | pascal Pa |
248 | athmosphere atm 101325 Pa |
249 | athmosphere technique at 98066.5 Pa |
250 | bar bar 100000 Pa |
251 | barye barye 0.1 Pa |
252 | millimeter of water mm_CE 9.80665 Pa |
253 | millimeter of mercury mm_Hg 133.322 Pa |
254 | pieze pz 1000 Pa |
ee5befae |
255 | inch of water in.H\xB2O 249.089 Pa |
256 | foot of water ft.H\xB2O 2989 Pa |
7fd59977 |
257 | inch of mercury in.Hg 3386.39 Pa |
258 | pound force per square inch psi 0.0689476 bar |
259 | .................................................................................................................................... |
260 | M L T I K N J P S |
261 | DYNAMIC VISCOSITY 1 -1 -1 0 0 0 0 0 0 |
262 | .................................................................................................................................... |
d430d129 |
263 | poise Po 1 g/cm/s |
7fd59977 |
264 | poiseuille Pl 10 Po |
265 | .................................................................................................................................... |
266 | M L T I K N J P S |
267 | KINETIC VISCOSITY 0 2 -1 0 0 0 0 0 0 |
268 | .................................................................................................................................... |
ee5befae |
269 | stoke St .00001 m\xB2/s |
7fd59977 |
270 | .................................................................................................................................... |
271 | M L T I K N J P S |
272 | TENSION SUPERFICIELLE 1 0 -2 0 0 0 0 0 0 |
273 | .................................................................................................................................... |
274 | .................................................................................................................................... |
275 | M L T I K N J P S |
276 | ELECTRIC POTENTIAL 1 2 -3 -1 0 0 0 0 0 |
277 | .................................................................................................................................... |
278 | volt V |
279 | .................................................................................................................................... |
280 | M L T I K N J P S |
281 | ENERGY 1 2 -2 0 0 0 0 0 0 |
282 | .................................................................................................................................... |
283 | joule J |
284 | electron-volt eV 1.59E-19 J |
285 | erg erg 1.E-07 J |
ee5befae |
286 | calorie (International) IT cal 4.1868 J |
287 | calorie (15 celsius degrees) cal_15 4.1855 J |
7fd59977 |
288 | calorie (thermochimie) calorie(thermochimie) 4.184 J |
289 | thermie th 1000000 cal |
290 | |
291 | horse-power-hour HP-h 2684500 J |
292 | british thermal unit (International Table) Btu 1055.056 J |
293 | british thermal unit (moyenne) Btu_a 1055.87 J |
294 | british thermal unit (thermochimie) Btu_c 1054.35 J |
ee5befae |
295 | british thermal unit (Btu-39F) Btu_39 1059.67 J |
296 | british thermal unit (Btu-60F) Btu_60 1054.68 J |
7fd59977 |
297 | .................................................................................................................................... |
298 | M L T I K N J P S |
299 | POWER 1 2 -3 0 0 0 0 0 0 |
300 | .................................................................................................................................... |
301 | watt W |
302 | cheval-vapeur ch 735.5 W |
303 | poncelet poncelet 100 kgfm/s |
304 | var var 1 V.A |
305 | |
306 | horse-power HP 1.025 ch |
307 | ton of refrigeration ton_of_ref. 3516 W |
308 | british commercial ton of refrigeration brit.comm.ton_of_ref. 3883 W |
309 | .................................................................................................................................... |
310 | M L T I K N J P S |
311 | LINEIC POWER 1 1 -3 0 0 0 0 0 0 |
312 | .................................................................................................................................... |
313 | .................................................................................................................................... |
314 | M L T I K N J P S |
315 | SURFACIC POWER 1 0 -3 0 0 0 0 0 0 |
316 | .................................................................................................................................... |
317 | .................................................................................................................................... |
318 | M L T I K N J P S |
319 | VOLUMIC POWER 1 -1 -3 0 0 0 0 0 0 |
320 | .................................................................................................................................... |
321 | .................................................................................................................................... |
322 | M L T I K N J P S |
323 | COEFFICIENT OF LINEAR INFLATION 0 0 0 0 -1 0 0 0 0 |
324 | .................................................................................................................................... |
325 | .................................................................................................................................... |
326 | M L T I K N J P S |
327 | THERMICAL CONDUCTIVITY 1 1 -3 0 -1 0 0 0 0 |
328 | .................................................................................................................................... |
329 | .................................................................................................................................... |
330 | M L T I K N J P S |
331 | THERMICAL CONVECTIVITY 1 0 -3 0 -1 0 0 0 0 |
332 | .................................................................................................................................... |
333 | .................................................................................................................................... |
334 | M L T I K N J P S |
335 | THERMICAL MASSIC CAPACITY 0 2 -2 0 -1 0 0 0 0 |
336 | .................................................................................................................................... |
337 | .................................................................................................................................... |
338 | M L T I K N J P S |
339 | ENTROPY 1 2 -2 0 -1 0 0 0 0 |
340 | .................................................................................................................................... |
341 | .................................................................................................................................... |
342 | M L T I K N J P S |
343 | ENTHALPY 1 2 -2 0 0 0 0 0 0 |
344 | .................................................................................................................................... |
345 | .................................................................................................................................... |
346 | M L T I K N J P S |
347 | LUMINOUS FLUX 0 0 0 0 0 0 1 0 1 |
348 | .................................................................................................................................... |
349 | lumen Lu |
350 | .................................................................................................................................... |
351 | M L T I K N J P S |
352 | LUMINANCE 0 -2 0 0 0 0 1 0 0 |
353 | .................................................................................................................................... |
ee5befae |
354 | stilb sb 1.E+04 cd/m\xB2 |
355 | apostilb asb 0.318 cd/m\xB2 |
7fd59977 |
356 | .................................................................................................................................... |
357 | M L T I K N J P S |
358 | EXITANCE 0 -2 0 0 0 0 1 0 1 |
359 | .................................................................................................................................... |
360 | lux lx |
361 | phot ph 1.E+04 lx |
362 | .................................................................................................................................... |
363 | M L T I K N J P S |
364 | LUMINOUS EXPOSITION 0 -2 1 0 0 0 1 0 1 |
365 | .................................................................................................................................... |
366 | .................................................................................................................................... |
367 | M L T I K N J P S |
368 | LUMINOUS EFFICACITY -1 -2 3 0 0 0 1 0 1 |
369 | .................................................................................................................................... |
370 | .................................................................................................................................... |
371 | M L T I K N J P S |
372 | ELECTRIC CHARGE 0 0 1 1 0 0 0 0 0 |
373 | .................................................................................................................................... |
374 | coulomb C |
ee5befae |
375 | ampere-hour Ah 3.6E+03 C |
7fd59977 |
376 | franklin Fr 333.563E-12 C |
377 | .................................................................................................................................... |
378 | M L T I K N J P S |
379 | ELECTRIC FIELD 1 1 -3 -1 0 0 0 0 0 |
380 | .................................................................................................................................... |
381 | .................................................................................................................................... |
382 | M L T I K N J P S |
383 | ELECTRIC CAPACITANCE -1 -2 4 2 0 0 0 0 0 |
384 | .................................................................................................................................... |
385 | farad F |
386 | .................................................................................................................................... |
387 | M L T I K N J P S |
388 | MAGNETIC FIELD 0 -1 0 1 0 0 0 0 0 |
389 | .................................................................................................................................... |
ee5befae |
390 | oersted oersted (1000/4*\xB6) A/m |
7fd59977 |
391 | .................................................................................................................................... |
392 | M L T I K N J P S |
393 | MAGNETIC FLUX 1 2 -2 -1 0 0 0 0 0 |
394 | .................................................................................................................................... |
395 | .................................................................................................................................... |
396 | M L T I K N J P S |
397 | MAGNETIC FLUX DENSITY 1 0 -2 -1 0 0 0 0 0 |
398 | .................................................................................................................................... |
399 | tesla T |
400 | gauss Gs 1.E-04 T |
401 | .................................................................................................................................... |
402 | M L T I K N J P S |
403 | FLUX OF MAGNETIC INDUCTION 1 2 -2 -1 0 0 0 0 0 |
404 | .................................................................................................................................... |
405 | weber Wb |
406 | maxwell Mx 1.E-08 Wb |
407 | .................................................................................................................................... |
408 | M L T I K N J P S |
409 | INDUCTANCE 1 2 -2 -2 0 0 0 0 0 |
410 | .................................................................................................................................... |
411 | henry H |
412 | .................................................................................................................................... |
413 | M L T I K N J P S |
414 | RELUCTANCE -1 -2 2 2 0 0 0 0 0 |
415 | .................................................................................................................................... |
416 | .................................................................................................................................... |
417 | M L T I K N J P S |
418 | ELECTRIC RESISTANCE 1 2 -3 -2 0 0 0 0 0 |
419 | .................................................................................................................................... |
420 | ohm O |
421 | .................................................................................................................................... |
422 | M L T I K N J P S |
423 | ELECTRIC CONDUCTANCE -1 -2 3 2 0 0 0 0 0 |
424 | .................................................................................................................................... |
425 | siemens S |
426 | .................................................................................................................................... |
427 | M L T I K N J P S |
428 | RESISTIVITY 1 3 -3 -2 0 0 0 0 0 |
429 | .................................................................................................................................... |
430 | .................................................................................................................................... |
431 | M L T I K N J P S |
432 | CONDUCTIVITY -1 -3 3 2 0 0 0 0 0 |
433 | .................................................................................................................................... |
434 | .................................................................................................................................... |
435 | M L T I K N J P S |
436 | MOLAR MASS 1 0 0 0 0 -1 0 0 0 |
437 | .................................................................................................................................... |
438 | .................................................................................................................................... |
439 | M L T I K N J P S |
440 | MOLAR VOLUME 0 3 0 0 0 -1 0 0 0 |
441 | .................................................................................................................................... |
442 | .................................................................................................................................... |
443 | M L T I K N J P S |
444 | CONCENTRATION 1 -3 0 0 0 0 0 0 0 |
445 | .................................................................................................................................... |
446 | .................................................................................................................................... |
447 | M L T I K N J P S |
448 | MOLAR CONCENTRATION 0 -3 0 0 0 1 0 0 0 |
449 | .................................................................................................................................... |
450 | .................................................................................................................................... |
451 | M L T I K N J P S |
452 | MOLARITY -1 0 0 0 0 1 0 0 0 |
453 | .................................................................................................................................... |
454 | .................................................................................................................................... |
455 | M L T I K N J P S |
3273937d |
456 | ACOUSTIC INTENSITY 0 1 0 -2 0 0 0 0 0 |
7fd59977 |
457 | .................................................................................................................................... |
458 | bel B |
459 | neper Np 0.869 B |
460 | .................................................................................................................................... |
461 | M L T I K N J P S |
462 | ABSORBED DOSE 0 2 -2 0 0 0 0 0 0 |
463 | .................................................................................................................................... |
464 | gray Gr |
465 | .................................................................................................................................... |
466 | M L T I K N J P S |
467 | DOSE EQUIVALENT 0 2 -2 0 0 0 0 0 0 |
468 | .................................................................................................................................... |
469 | sievert Si |
470 | .................................................................................................................................... |
471 | M L T I K N J P S |
472 | ROTATION ACCELERATION 0 0 -2 0 0 0 0 1 0 |
473 | .................................................................................................................................... |
474 | .................................................................................................................................... |
475 | M L T I K N J P S |
476 | TRANSLATION STIFFNESS 1 0 -2 0 0 0 0 0 0 |
477 | .................................................................................................................................... |
478 | .................................................................................................................................... |
479 | M L T I K N J P S |
480 | ROTATION STIFFNESS 1 2 -2 0 0 0 0 -1 0 |
481 | .................................................................................................................................... |